SIC/GAN
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Type | BV(V) | VGS(+-V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Ron@2.5V(mΩ)typ. | Ron@2.5V(mΩ)max. | Ron@1.8V(mΩ)typ. | Ron@1.8V(mΩ)max. | Package | Description | Datasheet |
| APF120S280HG | single | 1200 | 25 | 10 | 2 | 3.5 | 320 | 380 | TO247-3 | ||||||||||
| APF170S400HG | single | 1700 | 25 | 6 | 1.5 | 3.5 | 400 | 480 | TO247-3 | ||||||||||
| APF170S1K0HG | single | 1700 | 25 | 3.4 | 2 | 3.5 | 1000 | 1400 | TO247-3 | ||||||||||
| APF120S030HG | single | 1200 | 25 | 80 | 1.5 | 3.5 | 30 | 40 | TO247-3 | ||||||||||
| APF120S040HG | single | 1200 | 25 | 60 | 2 | 3.5 | 40 | 52 | TO247-3 | ||||||||||
| APF120S060HG | single | 1200 | 25 | 41 | 1.5 | 3.5 | 60 | 80 | TO247-3 | ||||||||||
| APF120S080HG | single | 1200 | 25 | 36 | 2 | 3.5 | 80 | 96 | TO247-3 | ||||||||||
| APF120S160HG | single | 1200 | 25 | 18 | 2 | 3.5 | 160 | 192 | TO247-3 | ||||||||||
| APF120S160HG | single | 1200 | 25 | 18 | 2 | 3.5 | 160 | 180 | TO247-3 | ||||||||||
| APF065S200HG | single | 650 | 25 | 10 | 2 | 3.5 | 230 | 275 | TO247-3 | ||||||||||
| APF090S035HG | single | 900 | 25 | 80 | 2 | 3.5 | 35 | 42 | TO247-3 | ||||||||||
| APB090SG070HG | single | 900 | 25 | 40 | 2 | 3.5 | 70 | 84 | TO263-6 | ||||||||||
| APF090S070HG | single | 900 | 25 | 40 | 2 | 3.5 | 70 | 84 | TO247-3 | ||||||||||
| APF090S240HG | single | 900 | 25 | 10 | 2 | 3.5 | 270 | 320 | TO247-3 | ||||||||||
| APF065S030HG | single | 650 | 25 | 100 | 2 | 3.5 | 30 | 36 | TO247-3 | ||||||||||
| APF065S050HG | single | 650 | 25 | 52 | 1.5 | 3.5 | 50 | 65 | TO247-3 | ||||||||||
| APF065S060HG | single | 650 | 25 | 45 | 2 | 3.5 | 60 | 72 | TO247-3 | ||||||||||
| APF065S120HG | single | 650 | 25 | 20 | 2 | 3.5 | 120 | 145 | TO247-3 |
