MOSFET
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Type | BV(V) | VGS(+-V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Ron@2.5V(mΩ)typ. | Ron@2.5V(mΩ)max. | Ron@1.8V(mΩ)typ. | Ron@1.8V(mΩ)max. | Package | Description | Datasheet |
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.8 (8.5) | - | 9.5 (12.5) | - | - | - | - | - | SOP-8 | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6.3 (8.1) | - | 8.5 (11.5) | - | - | - | - | - | TO-263 | ||
| APW80N02GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 5.9 (6.4) | - | - | - | - | - | - | - | PDFN 5*6-8L | ||
| APW80N02GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 6.4 (6.9) | - | - | - | - | - | - | - | TO-220AB | ||
| APW80N02GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 6.4 (6.9) | - | - | - | - | - | - | - | TO-263 | ||
| APW80N05GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 2.5 (3.2) | - | - | - | - | - | - | - | PDFN 5*6-8L | ||
| APW80N05GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 2.5 (3.2) | - | - | - | - | - | - | - | TO-220AB-D | ||
| APW80N05GS | N | 80 | ±20 | - | No | 2 | 3 | 4 | 2.5 (3.2) | - | - | - | - | - | - | - | TO-263 | ||
| APW100N02GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 3.1 (3.9) | - | 4.1 (4.9) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW100N02GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 3.5 (4.1) | - | 4.5 (5.2) | - | - | - | - | - | TO-220AB-D | ||
| APW100N02GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 3.5 (4.1) | - | 4.5 (5.2) | - | - | - | - | - | TO-263 | ||
| APW100N02GS | N | 100 | ±20 | - | No | 2 | 3 | 4 | 3.1 (3.9) | - | - | - | - | - | - | - | PDFN 5*6-8L | ||
| APW100N02GS | N | 100 | ±20 | - | No | 2 | 3 | 4 | 3.1 (3.9) | - | - | - | - | - | - | - | TO-220AB-D | ||
| APW100N02GS | N | 100 | ±20 | - | No | 2 | 3 | 4 | 3.1 (3.9) | - | - | - | - | - | - | - | TO-263 | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6.3 (8.1) | - | 8.5 (11.5) | - | - | - | - | - | TO-220AB | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 6.7 (7.5) | - | 8.5 (11.5) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.2 (8.5) | - | 10.5 (13.5) | - | - | - | - | - | PDFN 3.3*3.3-8L | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.2 (8.5) | - | 10.5 (13.5) | - | - | - | - | - | TO-252 | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.2 (8.5) | - | 10.5 (13.5) | - | - | - | - | - | TO-251 | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.2 (8.5) | - | 10.5 (13.5) | - | - | - | - | - | TO-251VS | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.8 (9) | - | 10.5 (13.5) | - | - | - | - | - | TO-220AB | ||
| APW100N03GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 7.8 (9) | - | 10.5 (13.5) | - | - | - | - | - | TO-220F | ||
| APW100N14GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 14.4 (16) | - | 19.4 (23) | - | - | - | - | - | SOP-8 | ||
| APW100N14GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 13.4 (15) | - | 18.4 (22) | - | - | - | - | - | TO-251 | ||
| APW100N14GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 13.4 (15) | - | 18.4 (22) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW100N14GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 13.4 (15) | - | 18.4 (22) | - | - | - | - | - | PDFN 3.3*3.3-8L | ||
| APW100N14GS | N | 100 | ±20 | - | No | 1.1 | 1.6 | 2.3 | 13.4 (15) | - | 18.4 (22) | - | - | - | - | - | TO-252 | ||
| APW60N03GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 4.9 (5.4) | - | 6.9 (8.1) | - | - | - | - | - | TO-252 | ||
| APW60N11GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 2 (2.5) | - | 3 (3.5) | - | - | - | - | - | TO-220AB-D | ||
| APW60N11GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 2 (2.5) | - | 3 (3.5) | - | - | - | - | - | TO-263 | ||
| APW60N05GS | N | 60 | ±20 | - | No | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | - | - | - | - | PDFN 5*6-8L | ||
| APW60N05GS | N | 60 | ±20 | - | No | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | - | - | - | - | TO-220AB-D | ||
| APW60N05GS | N | 60 | ±20 | - | No | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | - | - | - | - | TO-263 | ||
| APW60N02GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 3 (3.5) | - | 4 (4.5) | - | - | - | - | - | SOP-8 | ||
| APW60N02GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 2.6 (3) | - | 3.7 (4.5) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW60N02GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 2.6 (3) | - | 3.7 (4.5) | - | - | - | - | - | TO-252 | ||
| APW60N02GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 3.2 (3.5) | - | 4.3 (4.8) | - | - | - | - | - | TO-220AB-D | ||
| APW60N02GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 3.2 (3.5) | - | 4.3 (4.8) | - | - | - | - | - | TO-263 | ||
| APW60N03GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 4.9 (5.4) | - | 6.9 (8.1) | - | - | - | - | - | SOP-8 | ||
| APW60N03GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 4.9 (5.4) | - | 6.9 (8.1) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW60N11GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 2 (2.5) | - | 3 (3.5) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW60N03GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 4.9 (5.4) | - | 6.9 (8.1) | - | - | - | - | - | TO-220AB-D | ||
| APW60N03GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 4.9 (5.4) | - | 6.9 (8.1) | - | - | - | - | - | TO-263 | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 8.6 (9.8) | - | 12.2 (15) | - | - | - | - | - | PDFN 3.3*3.3-8L | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 8.6 (9.8) | - | 12.2 (15) | - | - | - | - | - | SOP-8 | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 9 (10) | - | 13 (15) | - | - | - | - | - | TO-251 | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 8.6 (9.8) | - | 12.2 (15) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 9 (10) | - | 13 (15) | - | - | - | - | - | TO-252 | ||
| APW60N12GS | N | 60 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 9 (10) | - | 13 (15) | - | - | - | - | - | TO-220AB-D | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6.1 (7.8) | - | 8.2 (10.5) | - | - | - | - | - | SOP-8 | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6 (7.8) | - | 8 (10.5) | - | - | - | - | - | PDFN 5*6-8L | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6.1 (7.8) | - | 8.2 (10.5) | - | - | - | - | - | PDFN 3.3*3.3-8L | ||
| APW80N02GS | N | 80 | ±20 | - | No | 1.2 | 1.6 | 2.3 | 6.1 (7.8) | - | 8.2 (10.5) | - | - | - | - | - | TO-252 |
