MOSFET
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Type | BV(V) | VGS(+-V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Ron@2.5V(mΩ)typ. | Ron@2.5V(mΩ)max. | Ron@1.8V(mΩ)typ. | Ron@1.8V(mΩ)max. | Package | Description | Datasheet |
| APW600R70AG | N | 700 | 7 | NO | 2 to 4 | 600 | TO-220F | ||||||||||||
| APW14R90SG | N | 900 | - | YES | 3 | 1.400 | - | ||||||||||||
| APW038R80SG | N | 800 | - | YES | 3 | 0.380 | - | ||||||||||||
| APW067R80SG | N | 800 | - | YES | 3 | 0.670 | - | ||||||||||||
| APW018R70SG | N | 700 | - | YES | 3 | 0.180 | - | ||||||||||||
| APW023R70SG | N | 700 | - | YES | 3 | 0.230 | - | ||||||||||||
| APW036R70SG | N | 700 | - | YES | 3 | 0.360 | - | ||||||||||||
| APW043R70SG | N | 700 | - | YES | 3 | 0.430 | - | ||||||||||||
| APW060R70SG | N | 700 | - | YES | 3 | 0.600 | - | ||||||||||||
| APW071R70SG | N | 700 | - | YES | 3 | 0.710 | - | ||||||||||||
| APW110R70SG | N | 700 | - | YES | 3 | 1.100 | - | ||||||||||||
| APW160R70SG | N | 700 | - | YES | 3 | 1.600 | - | ||||||||||||
| APW380R70AG | N | 700 | 11 | NO | 2 to 4 | 380 | TO-263 | ||||||||||||
| APW380R70AG | N | 700 | 11 | NO | 2 to 4 | 380 | TO-252 | ||||||||||||
| APW380R70AG | N | 700 | 11 | NO | 2 to 4 | 380 | TO-220F | ||||||||||||
| APW600R70AG | N | 700 | 7 | NO | 2 to 4 | 600 | TO-252 | ||||||||||||
| APW600R65AG | N | 650 | 7 | NO | 2 to 4 | 600 | TO-220F | ||||||||||||
| APW041R65AG | N | 650 | 70 | NO | 2 to 4 | 41 | TO-247 | ||||||||||||
| APW074R65AG | N | 650 | 51 | NO | 3 to 5 | 74 | TO-247 | ||||||||||||
| APW099R65AG | N | 650 | 40 | NO | 3 to 5 | 99 | TO-247 | ||||||||||||
| APW065R65AG | N | 650 | 51 | NO | 2 to 4 | 66 | TO-247 | ||||||||||||
| APW088R65AG | N | 650 | 40 | NO | 2 to 4 | 88 | TO-247 | ||||||||||||
| APW088R65AG | N | 650 | 40 | NO | 2 to 4 | 88 | TO-220F | ||||||||||||
| APW190R65AG | N | 650 | 20 | NO | 2 to 4 | 190 | TO-247 | ||||||||||||
| APW190R65AG | N | 650 | 20 | NO | 2 to 4 | 190 | TO-3P | ||||||||||||
| APW190R65AG | N | 650 | 20 | NO | 2 to 4 | 190 | TO-263 | ||||||||||||
| APW190R65AG | N | 650 | 20 | NO | 2 to 4 | 190 | TO-220F | ||||||||||||
| APW380R65AG | N | 650 | 11 | NO | 2 to 4 | 380 | TO-263 | ||||||||||||
| APW380R65AG | N | 650 | 11 | NO | 2 to 4 | 380 | TO-252 | ||||||||||||
| APW380R65AG | N | 650 | 11 | NO | 2 to 4 | 380 | TO-220F | ||||||||||||
| APW600R65AG | N | 650 | 7 | NO | 2 to 4 | 600 | TO-263 | ||||||||||||
| APW600R65AG | N | 650 | 7 | NO | 2 to 4 | 600 | TO-252 |
